
"Providing New and Used
Machinery Solutions"
655 Page Blvd. · Springfield, MA 01104 · Phone: (413) 739-8170 · Fax: (413)
739-7964
KURAKI KMV-130 DOUBLE COLUMN
VERTICAL MACHINING CENTER
WITH FANUC 16MC CONTROL

| SPECIFICATIONS: | ||
| X AXIS (TABLE LONGITUDINAL) | 98.43" (118" OPTIONAL) | |
| Y AXIS (SPINDLE HEAD CROSS) | 51.18" | |
| Z AXIS (SPINDLE HEAD VERTICAL) | 21.65" (32" OPTIONAL) | |
| TABLE TOP TO SPINDLE END | 7.87" - 29.53" (7.87" - 40.9" OPTIONAL) | |
| BETWEEN COLUMN | 55.12" | |
| TABLE SIZE | 43.31" x 98.43" | |
| MAX. LOAD ON TABLE | 11,000 LBS. | |
| SIZE OF T-SLOT | 0.87" x 7 PCS. | |
| SPINDLE SPEED | 30 - 4,500 RPM | |
| RANGE OF SPEED | 2 STEPS | |
| SPINDLE TAPER | NO. 50 | |
| DIAMETER OF SPINDLE BEARING | 3.94" | |
| RAPID FEED - X, Y - Z |
590 IPM 472 IPM |
|
| CUTTING FEED - X, Y, Z | 0.04 - 197 IPM | |
| TOOL SHANK | BT 50 (CT-50 OPTIONAL) | |
| PULL STUD (45 DEGREE) | MAS TYPE I | |
| MAXIMUM TOOL STORAGE | 32 PCS. | |
| MAX. TOOL DIA. (ADJACENT POCKET EMPTY) | 4 .92" (7.87") | |
| MAXIMUM TOOL LENGTH | 15.75" | |
| MAXIMUM TOOL WEIGHT | 55 LBS. | |
| MAXIMUM TOOL SELECTION SYSTEM | RANDOM | |
| MOTOR: |
||
| SPINDLE MOTOR | AC 25 HP/30 MIN. (30 HP OPTIONAL) |
|
| FEED MOTOR - X - Y - Z |
AC 9.3 HP AC 4.7 HP AC 4.4 HP |
|
| HYDRAULIC PUMP MOTOR | AC 4.9 HP | |
| LUBRICATION PUMP MOTOR | AC 0.03 HP | |
| SPINDLE OIL COOLER PUMP MOTOR | AC 2.0 HP | |
| COOLANT PUMP MOTOR | AC 1.0 HP | |
| ELECTRIC POWER SOURCE | AC 200/220V +/-10% 50/60HZ +/-1 HZ |
|
| REQUIRED KVA | 60 KVA | |
| TANK CAPACITY: |
||
| HYDRAULIC TANK | 21 GALLONS | |
| LUBRICATION TANK | 2.1 GALLONS | |
| COOLANT TANK | 65.8 GALLONS | |
| MACHINE HEIGHT | 147" | |
| REQUIRED FLOOR SPACE | 176" x 268" | |
| MACHINE WEIGHT | 42,900 LBS. | |
| FANUC 16MC CNC CONTROL SPECIFICATIONS: |
||
| CONTROLLED AXIS | 3 AXES | |
| SIMULTANEOUS CONTROLLED AXIS | 3 AXES | |
| INTERPOLATION SYSTEM | 0.0001" | |
| INTERPOLATION UNIT | 0.00005" | |
| MAXIMUM COMMANDABLE VALUE | +/- 8 DIGITS | |
| POSITIONING | LINEAR INTERPOLATION | |
| MULTI-QUADRANT CIRCULAR INTERPOLATION | ||
| RAPID TRAVERSE | ||
| TANGENTIAL SPEED CONSTANT CONTROL | ||
| FEED RATE PER MINUTE | ||
| FEED RATE OVERRIDE | 0 - 200% (EVERY 10%) | |
| RAPID FEED OVERRIDE | LOW, 25, 50, 100% | |
| EXACT STOP, EXACT STOP MODE, CUTTING MODE, TAPPING MODE | DWELL | |
| REFERENCE POINT RETURN, MANUAL/AUTO | G27, G28, G29, G30 | |
| MACHINE COORDINATE SYSTEM SELECTION | ||
| WORK COORDINATE SYSTEM SELECTION | G54 - G59 | |
| LOCAL COORDINATE SYSTEM SETTING | G52 | |
| WORK COORDINATE SYSTEM CHANGE | G92 | |
| WORK COORDINATE SYSTEM PRESETTING | ||
| ABSOLUTE/INCREMENTAL PROGRAMMING | (CAN BE COMBINED IN SAME BLOCK) | |
| DECIMAL POINT INPUT/POCKET CALCULATOR TYPE DECIMAL POINT INPUT | ||
| S CODE OUTPUT | ||
| T CODE OUTPUT | ||
| MISCELLANEOUS FUNCTION | (CANNOT BE COMBINED IN SAME BLOCK) | |
| PROGRAM NUMBER | 4 DIGITS | |
| PROGRAM NAME | 16 CHARACTERS | |
| PROGRAM NUMBER SEARCH | ||
| MAIN PROGRAM/SUB PROGRAM | (FOURFOLD NESTING) | |
| SEQUENCE NUMBER | 5 DIGITS | |
| SEQUENCE NUMBER SEARCH | ||
| TAPE CODE EIA/ISO AUTOMATIC RECOGNITION | ||
| OPTIONAL BLOCK SKIP | ||
| CIRCULAR INTERPOLATION RADIUS PROGRAMMING | ||
| TOOL LENGTH MEASUREMENT | ||
| TOOL OFFSET MEMORY AMOUNT A | ||
| NUMBER OF TOOL OFFSET | 32 | |
| BACKLASH COMPENSATION | MAX. 9999 PULSES | |
| MIRROR IMAGE | ||
| BUFFER REGISTER | ||
| MACHINE LOCK ON ALL AXES | ||
| Z AXIS COMMAND CANCEL | ||
| AUXILIARY FUNCTION LOCK | ||
| DRY RUN | ||
| SINGLE BLOCK | ||
| CRT/MDI PANEL | COLOR CRT | |
| DATA PROTECTION KEY | (1 PC.) | |
| DIRECT DISPLAY AND PUNCHING ON EACH GROUP | ||
| PART PROGRAM STORAGE AND EDITING | ||
| EXPANDED PART PROGRAM EDITING | ||
| BACKGROUND EDITING | ||
| TAPE STORAGE LENGTH | 40 METERS | |
| REGISTERABLE PROGRAM NUMBER | 100 | |
| SELF-DIAGNOSIS FUNCTION | ||
| OVER TRAVEL | ||
| STORED STROKE CHECK I | ||
| PROGRAMMABLE DATA INPUT | ||
| READER/PUNCHER INTERFACE | ||
| CANNED CYCLE | G73, G74, G76, G80 - G89 | |
| TOOL OFFSET | G45 - G48 | |
| CUTTER COMPENSATION C | ||
| STORED PITCH ERROR COMPENSATION | ||
| PROGRAM RESTART | ||
| MANUAL HANDLE FEED | (1 SET) | |
| RUN HOUR DISPLAY | ||
| PART NUMBER DISPLAY | ||
| ALARM MESSAGE DISPLAY | ||
| READER PUNCHER INTERFACE | ||
| INCH/METRIC CONVERSION | ||
| STANDARD ACCESSORIES: |
||
| COIL TYPE CHIP CONVEYOR | ||
| COOLANT | DEVICE A | |
| CHIP COVER FOR SLIDE WAY | ||
| SPINDLE | OIL COOLER | |
| SPINDLE SPEED METER & LOAD METER | EXTERNAL AIR BLOW | |
| MANUAL PULSE GENERATOR | ||
| RIGID | TAPPING | |
| MAGAZINE INTERRUPTION | ||
| WORK | LIGHT | |
| SIGNAL LIGHT | POWER SHUTOFF DEVICE | |
| TOOLS & TOOL BOX | FOUNDATION FITTINGS | |
| DOOR INTERLOCK FOR EC BOX | ATC 32 PCS. | |
| LIFT UP CHIP CONVEYOR |
Home - Company Profile
Kuraki CNC Machines - Used Machines & Tools
| (413) 739-8170 |