
"Providing New and Used
Machinery Solutions"
655 Page Blvd. · Springfield, MA 01104 · Phone: (413) 739-8170 · Fax: (413)
739-7964

| MACHINE OUTSTANDING FEATURES: * FANUC 16M CONTROL WITH 32 BIT MICROPROCESSOR. THE KURAKI KV-2000 VERTICAL MACHINING CENTER IS PROVIDED WITH A GEARED SPINDLE HEAD WITH STANDARD SPINDLE OIL CHILLER TO MINIMIZE ANY THERMAL DEFORMATION BETWEEN THE SPINDLE CENTERLINE AND THE COLUMN OF THE MACHINE. THE BED, COLUMN, TABLE AND SADDLE ARE MADE UP OF HEAVILY RIBBED MEHANITE CAST IRON WITH HARDENED AND GROUND SQUARE WAYS AND TURCITE ON THE MATING SURFACES. THE COLUMN UTILIZES A DOUBLE WALLED CONSTRUCTION AND MACHINE WEIGHT OF 36,000 LBS. INCREASES STABILITY AND RIGIDITY. THE 6,000 RPM SPINDLE WITH 25 HP AC SPINDLE DRIVE WILL PROVIDE FULL HORSEPOWER AT 205 RPM, AND DUE TO A FOUR (4) BEARING SPINDLE CONFIGURATION WITH DOUBLE ANGULAR AND ROLLER BEARINGS, THE SPINDLE IS RIGID ENOUGH TO ALLOW FOR 6,600 FOOT LBS. OF Z AXIAL THRUST DURING THE MACHINING OPERATION. THE X, Y, AND Z AXIS BALLSCREWS ARE PRETENSIONED AND SECURED AT BOTH ENDS BY ANGULAR THRUST BEARINGS. THIS TYPE OF CONSTRUCTION PREVENTS ELONGATION DUE TO TEMPERATURE FLUCTUATIONS, AND THE COUPLING OF THE BALLSCREWS DIRECTLY TO AXIS DRIVE MOTORS ALLOWS FOR HIGH POSITIONING ACCURACIES AND REDUCES ANY LEVEL OF BACKLASH. THE RANDOM BIDIRECTIONAL TWIN ARM TOOLCHANGER IS LOCATED ON THE SIDE OF THE COLUMN AND THEREFORE ALLOWING FOR NO WORKPIECE INTERFERENCE DURING THE TOOLCHANGE CYCLE. UNUSUAL Z AXIS CLEARANCE OF 37.8" BETWEEN THE SPINDLE FACE AND THE TOP OF THE TABLE ALLOWS FOR THE MACHINING OF HIGH WORK PIECES OR UNENCUMBERED USAGE OF ROTARY TABLES OR INDEXERS. WIDE Y AXIS TRAVEL OF 31.5" AND 6,600 LBS. TABLE LOAD ALLOWS FOR WIDER PARTS TO BE MACHINED THAN OTHER MACHINES IN THE SAME CLASS. |
||
| SPECIFICATIONS: |
||
| TABLE LONGITUDINAL TRAVEL (X) | 80.0" | |
| TABLE CROSS TRAVEL (Y) | 31.5" | |
| SPINDLE HEAD VERTICAL TRAVEL (Z) | 29.92" | |
| TABLE WORKING SURFACE | 27.56" x 82.68" | |
| MAXIMUM TABLE LOAD CAPACITY | 6,600 LBS. | |
| DISTANCE BETWEEN TABLE TOP TO SPINDLE END | 7.87" - 37.80" | |
| TABLE T-SLOTS | 0.87" x 5 | |
| DISTANCE BETWEEN SPINDLE CENTER TO COLUMN SLIDE WAY | 31.5" | |
| SPINDLE HEAD: |
||
| SPINDLE TAPER - STANDARD | BT-50 | |
| SPINDLE SPEED RPM | 30 - 4,500 VARIABLE (Optional 6,000) |
|
| SPINDLE SPEED INCREMENTS | 1 RPM | |
| CUTTING FEED (X, Y & Z) | .04 - 141.73 IPM | |
| RAPID FEED (X, Y & Z) | 394 IPM | |
| MOTOR: |
||
| MAIN MOTOR (25 HP/AC) | 25 HP/AC 220/3/60 | |
| FEED MOTOR | 5.1 HP/AC | |
| COOLANT PUMP MOTOR | 0.25 - 2 HP/AC | |
| LUBRICATION PUMP MOTOR | 3 HP/AC (2 PCS.) | |
| AXIAL FORCE: |
||
| X AND Y AXES | 2,200 LBS. | |
| Z AXIS | 4,480 LBS. | |
| ACCURACY: |
||
| POSITIONING PER AXIS | +/- .0004"/FULL STROKE | |
| POSITIONING REPEATABILITY PER AXIS | +/- .0002" | |
| AUTOMATIC TOOLCHANGER: |
||
| TOOL STORAGE | 32 PCS. | |
| TOOL SELECTION (BI-DIRECTIONAL) | RANDOM SELECTION | |
| MAX. TOOL DIA. (ALL POCKETS FULL) | 4.33" | |
| (ADJACENT POCKETS EMPTY) | 7.87" | |
| MAX. TOOL LENGTH | 15.75" | |
| MAX. TOOL WEIGHT | 44 LBS. | |
| TOOL CHANGE TIME - TOOL TO TOOL - CHIP TO CHIP |
5 SECONDS 10 SECONDS |
|
| MACHINE HEIGHT | 133.86" | |
| REQUIRED FLOOR SPACE | 246" x 187" | |
| NET WEIGHT | 36,300 LBS. | |
| STANDARD ACCESSORIES FOR FANUC SYSTEM 16M: |
||
| SIMULTANEOUS 3 AXES CONTROL | ||
| MDI & CRT CHARACTER DISPLAY | ||
| PART PROGRAM STORAGE & EDITING CAPACITY | 264 FT | |
| TOOL OFFSETS | 16 SETS | |
| SINGLE BLOCK | ||
| OPTIONAL BLOCK SKIP | ||
| MANUAL ABSOLUTE ON/OFF | ||
| DRY RUN | ||
| MACHINE LOCK | ||
| Z AXIS COMMAND CANCEL | ||
| M.S.T. CANCEL | ||
| OPTIONAL STOP | M00/M01 | |
| CIRCULAR INTERPOLATION | ||
| CIRCULAR INTERPOLATION BY RADIUS DESIGNATION | ||
| CANNED CYCLE | G73, G4, G76, G80 - G89 | |
| CUTTER COMPENSATION | G40 - G42 | |
| TOOL LENGTH COMPENSATION | ||
| REFERENCE POINT RETURN MANUAL | G27 - G30 | |
| MANUAL PULSE GENERATOR | x1, x10, x100 | |
| M FUNCTION | M80, 81, 82 | |
| T FUNCTION | 2 DIGIT | |
| S FUNCTION | 4 DIGIT | |
| TAPE PUNCH INTERFACE | RS-232C | |
| INCH/METRIC CONVERSION | ||
| STORED STROKE LIMIT | ||
| STORED PITCH ERROR COMPENSATION | ||
| RAPID TRAVERSE OVERRIDE | ||
| PART PROGRAM COLLATION | ||
| EIA/ISO CODE INPUT | ||
| PROGRAM RESTART | ||
| TAPE INPUT OF OFFSET DATA | ||
| RUN HOUR DISPLAY | ||
| TOOL LENGTH MEASUREMENT | ||
| WORK COORDINATE SYSTEM SHIFT | ||
| STANDARD ACCESSORIES: |
||
| COOLANT DEVICE | ||
| SPLASH GUARDS (TABLE TYPE) | ||
| COIL TYPE CHIP CONVEYOR | ||
| WORK LIGHT | ||
| SIGNAL LIGHT | ||
| AIR BLOW THROUGH THE SPINDLE | ||
| SIDE RAIL CHIP COVER | ||
| SPINDLE OIL CHILLER | ||
| POWER SHUT OFF DEVICE | ||
Home - Company Profile
Kuraki CNC Machines - Used Machines & Tools
| (413) 739-8170 |